A23 DAY Chart

A23 DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
02 61 12 * * * * * * * *
03 18 78 32 39 47 62
16 68 97 04 73 59 33
33 22 53 30 00 39 31
35 91 23 93 49 87 44
31 22 06 58 37 38 62
37 45 31 05 42 50 43
43 96 68 55 55 38 40
00 09 29 33 06 50 90
51 63 18 82 40 95 33
34 57 03 71 74 32 78
31 42 53 60 62 90 94
44 78 42 52 13 22 33
48 61 57 46 43 57 55
86 58 31 54 89 61 18
91 75 57 55 44 83 41
88 88 57 88 85 05 54
07 17 58 25 25 05 38
85 13 78 98 44 54 89
00 92 54 04 13 69 46
79 63 68 04 92 88 99
85 60 48 29 68 08 90
40 53 99 82 35 88 82
* * * * * * * * * * 42 41